An Expression of Interest (EOI) is your entry in the SkillSelect pool. This page ranks how many submitted 189 EOIs are waiting in each occupation, so you can see how deep your own occupation's pool is before you plan your points strategy.
The Subclass 189 EOI Pool Right Now
As at July 2026, the SkillSelect Subclass 189 pool holds 173,443
submitted Expressions of Interest across 112 occupations with real,
non-suppressed data. The deepest single pool is Early Childhood (Pre Primary School) Teacher. A pool is the count of EOIs
waiting, not invitations issued: SkillSelect invites the highest points scores first, so a large
pool does not by itself mean a long wait if invitations are frequent.
EOI Pool by Occupation (Subclass 189)
| # | Occupation | ANZSCO | Submitted 189 EOIs |
| 1 | Early Childhood (Pre Primary School) Teacher | 241111 | 12,305 |
| 2 | Chef | 351311 | 11,423 |
| 3 | Software Engineer | 261313 | 9,736 |
| 4 | Civil Engineer | 233211 | 9,136 |
| 5 | Ict Business Analyst | 261111 | 7,999 |
| 6 | Mechanical Engineer | 233512 | 7,864 |
| 7 | Accountant (General) | 221111 | 7,655 |
| 8 | Developer Programmer | 261312 | 6,726 |
| 9 | Registered Nurses (Nec) | 254499 | 6,480 |
| 10 | Engineering Technologist | 233914 | 6,007 |
| 11 | Civil Engineering Draftsperson | 312211 | 5,738 |
| 12 | Analyst Programmer | 261311 | 5,479 |
| 13 | Systems Analyst | 261112 | 5,227 |
| 14 | Electrical Engineer | 233311 | 4,450 |
| 15 | Software And Applications Programmers (Nec) | 261399 | 3,905 |
| 16 | Computer Network And Systems Engineer | 263111 | 3,858 |
| 17 | External Auditor | 221213 | 3,632 |
| 18 | Ict Security Specialist | 262112 | 3,180 |
| 19 | Motor Mechanic (General) | 321211 | 3,136 |
| 20 | Electronics Engineer | 233411 | 2,859 |
| 21 | University Lecturer | 242111 | 2,468 |
| 22 | Secondary School Teacher | 241411 | 2,241 |
| 23 | Civil Engineering Technician | 312212 | 2,116 |
| 24 | Taxation Accountant | 221113 | 2,114 |
| 25 | Construction Project Manager | 133111 | 1,965 |
| 26 | Management Accountant | 221112 | 1,803 |
| 27 | Registered Nurse (Critical Care And Emergency) | 254415 | 1,529 |
| 28 | Registered Nurse (Aged Care) | 254412 | 1,526 |
| 29 | Chemical Engineer | 233111 | 1,499 |
| 30 | Registered Nurse (Medical) | 254418 | 1,474 |
| 31 | Engineering Professionals (Nec) | 233999 | 1,354 |
| 32 | Painter | 332211 | 1,265 |
| 33 | Telecommunications Engineer | 263311 | 1,174 |
| 34 | Social Worker | 272511 | 1,173 |
| 35 | Architect | 232111 | 1,080 |
| 36 | Quantity Surveyor | 233213 | 1,038 |
| 37 | Agricultural Consultant | 234111 | 783 |
| 38 | Production Or Plant Engineer | 233513 | 722 |
| 39 | Industrial Engineer | 233511 | 690 |
| 40 | Food Technologist | 234212 | 678 |
| 41 | Structural Engineer | 233214 | 667 |
| 42 | Carpenter | 331212 | 659 |
| 43 | Registered Nurse (Surgical) | 254424 | 642 |
| 44 | Chemist | 234211 | 587 |
| 45 | General Practitioner | 253111 | 577 |
| 46 | Statistician | 224113 | 574 |
| 47 | Internal Auditor | 221214 | 568 |
| 48 | Physiotherapist | 252511 | 556 |
| 49 | Solicitor | 271311 | 502 |
| 50 | Medical Laboratory Scientist | 234611 | 502 |
| 51 | Biomedical Engineer | 233913 | 490 |
| 52 | Telecommunications Network Planner | 313213 | 476 |
| 53 | Registered Nurse (Perioperative) | 254423 | 460 |
| 54 | Welder (First Class) | 322313 | 451 |
| 55 | Biotechnologist | 234514 | 437 |
| 56 | Management Consultant | 224711 | 431 |
| 57 | Multimedia Specialist | 261211 | 428 |
| 58 | Medical Practitioners (Nec) | 253999 | 420 |
| 59 | Occupational Therapist | 252411 | 410 |
| 60 | Environmental Engineer | 233915 | 401 |
| 61 | Mining Engineer (Excluding Petroleum) | 233611 | 401 |
| 62 | Aeronautical Engineer | 233911 | 366 |
| 63 | Environmental Consultant | 234312 | 333 |
| 64 | Telecommunications Network Engineer | 263312 | 315 |
| 65 | Registered Nurse (Mental Health) | 254422 | 311 |
| 66 | Microbiologist | 234517 | 309 |
| 67 | Materials Engineer | 233112 | 262 |
| 68 | Engineering Manager | 133211 | 257 |
| 69 | Fitter (General) | 323211 | 246 |
| 70 | Life Scientist (General) | 234511 | 237 |
| 71 | Geotechnical Engineer | 233212 | 224 |
| 72 | Petroleum Engineer | 233612 | 220 |
| 73 | Landscape Architect | 232112 | 212 |
| 74 | Electronic Equipment Trades Worker | 342313 | 208 |
| 75 | Diesel Motor Mechanic | 321212 | 201 |
| 76 | Metal Fabricator | 322311 | 192 |
| 77 | Electrician (General) | 341111 | 183 |
| 78 | Actuary | 224111 | 181 |
| 79 | Electrical Engineering Technician | 312312 | 178 |
| 80 | Agricultural Scientist | 234112 | 177 |
| 81 | Transport Engineer | 233215 | 160 |
| 82 | Surveyor | 232212 | 154 |
| 83 | Registered Nurse (Paediatrics) | 254425 | 150 |
| 84 | Medical Diagnostic Radiographer | 251211 | 141 |
| 85 | Veterinarian | 234711 | 129 |
| 86 | Environmental Manager | 139912 | 128 |
| 87 | Economist | 224311 | 121 |
| 88 | Psychologists (Nec) | 272399 | 113 |
| 89 | Telecommunications Technical Officer Or Technologist | 313214 | 111 |
| 90 | Agricultural Engineer | 233912 | 105 |
| 91 | Electrical Engineering Draftsperson | 312311 | 100 |
| 92 | Telecommunications Field Engineer | 313212 | 98 |
| 93 | Metallurgist | 234912 | 98 |
| 94 | Speech Pathologist / Speech Language Therapist | 252712 | 96 |
| 95 | Registered Nurse (Medical Practice) | 254421 | 95 |
| 96 | Audiologist | 252711 | 91 |
| 97 | Bricklayer | 331111 | 89 |
| 98 | Midwife | 254111 | 82 |
| 99 | Wall And Floor Tiler | 333411 | 80 |
| 100 | Cabinetmaker | 394111 | 78 |
| 101 | Registered Nurse (Disability And Rehabilitation) | 254417 | 78 |
| 102 | Chiropractor | 252111 | 75 |
| 103 | Other Spatial Scientist | 232214 | 53 |
| 104 | Environmental Research Scientist | 234313 | 52 |
| 105 | Registered Nurse (Community Health) | 254414 | 46 |
| 106 | Electronic Instrument Trades Worker (General) | 342314 | 33 |
| 107 | Valuer | 224512 | 31 |
| 108 | Automotive Electrician | 321111 | 26 |
| 109 | Forester / Forest Scientist | 234113 | 25 |
| 110 | Primary Health Organisation Manager | 134213 | 23 |
| 111 | Special Needs Teacher | 241511 | 22 |
| 112 | Biochemist | 234513 | 22 |
Source: SkillSelect submitted-EOI points distribution (national, Subclass 189),
as at July 2026. Counts exclude Home Affairs suppressed cells (fewer than 20), so occupations that are
entirely floor-suppressed are omitted and totals are conservative. Rebuilt from live data each update.
How to Read This
The pool is submitted EOIs, not a queue guaranteed an invitation. Many submitted EOIs are older,
no longer competitive, or never actioned. What decides your outcome is where your points score sits
within your occupation's pool. See where you rank on Check Your Real Chances,
confirm your score with the points calculator, or open your
occupation page from the table above. For state-by-state 190/491 pressure, see
State Nomination Competition.
Get the monthly SkillSelect brief
We check SkillSelect every day. Subscribers get pool movements, round results and rule
changes as soon as our pipeline verifies them. Free, unsubscribe anytime.