The Real Cost of Australian PR
Searching for Australian visa fees online usually returns a single number: the government's visa application charge. What it rarely tells you is that the application fee is just one of eight to twelve separate costs that add up across the skilled migration process. Skills assessments, English tests, health examinations, police clearances, translation services, and — if you choose to use one — a migration agent can collectively exceed the visa fee itself.
This guide lists every cost category you are likely to encounter, with realistic figures for each, so you can plan a complete budget rather than discovering new fees at each stage of your application.
Skills Assessment Fees
Before you can lodge an Expression of Interest for any skilled migration visa, you need a positive skills assessment from the body that assesses your occupation. Each assessing body sets its own fees, and these are paid directly to the body — not to the Department of Home Affairs.
| Assessing Body | Occupations Covered | Fee (AUD, approx.) | Processing Time |
|---|---|---|---|
| Australian Computer Society (ACS) | ICT professionals — software engineers, analysts, systems administrators | ~$530 | 4–8 weeks |
| Engineers Australia | Engineering — civil, mechanical, electrical, structural, environmental | $700–$1,500 | 6–12 weeks |
| VETASSESS | Wide range of non-engineering professions — management, design, sciences, trades | ~$815 | 8–16 weeks |
| ANMAC (nursing and midwifery) | Registered nurses, enrolled nurses, midwives | ~$1,100 | 4–8 weeks |
| CPA Australia / CA ANZ | Accountants, auditors, financial analysts | ~$700 | 4–6 weeks |
| AIPT (Australian Institute of Personal Trainers) | Sports and fitness professionals | ~$500 | 4–6 weeks |
| TRA (Trades Recognition Australia) | Trade occupations — electricians, plumbers, carpenters, welders | ~$620 | 6–10 weeks |
| AHPRA (medical, dental, pharmacy, psychology) | Registered health practitioners | $300–$1,500 | Varies significantly by profession |
Note that if your partner also seeks a skills assessment to unlock the full 10 partner points in the points test, their assessment is a separate application and fee. See the partner points guide for details on when this is worthwhile.
English Test Fees
Most skilled migration applicants need to demonstrate at least competent English (IELTS 6.0 in all bands, or equivalent). Higher scores add points to your EOI. Most applicants sit the test two to three times before achieving their target score — budget accordingly.
| Test | Cost Per Sitting (AUD) | Common Use Cases |
|---|---|---|
| IELTS Academic | ~$420 | Most widely accepted; required by many assessing bodies |
| PTE Academic | ~$385 | Computer-based; faster results (24–48 hrs); increasingly popular |
| TOEFL iBT | ~$330 | Common for US-educated applicants; accepted by Department of Home Affairs |
| OET (Occupational English Test) | ~$587 | Healthcare professions — nurses, doctors, dentists, pharmacists |
| Cambridge C1 Advanced / C2 Proficiency | ~$395 | Less common; accepted by Department of Home Affairs for some visa types |
State and Territory Nomination Fees
State or territory nomination (for 190 and 491 visas) can add 5–15 points to your EOI score — effectively allowing applicants who would not be invited on the direct 189 pathway to receive invitations via nomination.
| State / Territory | Nomination Fee | Notes |
|---|---|---|
| New South Wales | $0 | No charge for nomination application |
| Victoria | $0 | No charge for nomination application |
| Queensland | $0 | No charge for nomination application |
| South Australia | $0 | No charge for nomination application |
| Western Australia | $0 | No charge for nomination application |
| Tasmania | $0 | No charge for nomination application |
| Northern Territory | $0 | No charge for nomination application |
| ACT | $0 | No charge for nomination application |
As of April 2026, all Australian states and territories offer skilled nomination at no cost to the applicant. However, some states require you to have lived and worked in the state for a minimum period before applying, or to have a job offer — requirements that carry indirect costs worth factoring in.
Visa Application Fees (Primary and Secondary Applicants)
The visa application fee is paid to the Department of Home Affairs at the time of lodging your visa application — after you have received an invitation. Fees are charged per applicant and are non-refundable regardless of outcome.
| Visa Subclass | Primary Applicant | Secondary Adult | Secondary Child |
|---|---|---|---|
| 189 — Skilled Independent | $4,640 | $2,320 | $1,160 |
| 190 — Skilled Nominated | $4,640 | $2,320 | $1,160 |
| 491 — Skilled Work Regional | $4,640 | $2,320 | $1,160 |
| 485 — Temporary Graduate | $1,895 | $945 | $475 |
The 189, 190, and 491 fees are identical — the visa application charge is the same regardless of pathway to invitation. The difference in cost between the pathways comes earlier in the process (state nomination requirements, work location, etc.) rather than at the visa application stage.
The Second Instalment — Partner/Family English Fee
If any adult secondary applicant (partner or other adult dependant) does not have functional English at the time the visa is about to be granted, a second instalment of $4,885 per adult becomes payable. This is charged on top of the initial application fee and is not disclosed upfront — the Department requests it when finalising your application.
This fee applies regardless of whether the partner intends to work in Australia or use English professionally. To avoid it, secondary applicants should complete an approved English test to at least competent level (IELTS 6.0 in all bands) before the visa is finalised. See the partner points and English guide for the full breakdown.
Health Examination Costs
All applicants — primary and secondary — must undergo a health examination conducted by a Department-approved Panel Physician. The examination cannot be done by your regular GP.
| Examination Type | Cost (AUD, approximate) | Notes |
|---|---|---|
| Standard health examination (adult) | $300–$500 | Includes chest X-ray. Price varies by clinic and location. |
| Health examination (child under 11, no X-ray) | $150–$250 | X-ray not required for children under 11 in most cases |
| Additional specialist referral (if required) | $100–$500+ | May be required if initial examination reveals a condition requiring further assessment |
Health examinations are typically valid for 12 months. If processing of your visa application takes longer than 12 months after the examination date, you may be asked to repeat the examination — which means paying the fee again.
Character and Background Check Costs
| Check Type | Cost (AUD) | Notes |
|---|---|---|
| Australian Federal Police (AFP) criminal history check | $42 | Online application via AFP website. Result delivered digitally within 15 business days typically. |
| Overseas police clearance — most countries | $20–$200 | Required for every country where you lived for 12+ months as an adult (from age 16). Cost and process varies widely. |
| FBI Identity History Summary (USA) | ~$18 USD + fingerprinting | Required for applicants who lived in the US. Fingerprinting adds $25–$50. |
| UK DBS certificate (Disclosure and Barring Service) | ~£18 GBP + admin | Required for applicants who lived in the UK for 12+ months. |
Budget at least $200–$500 for character checks across all jurisdictions where you have lived. Applicants with residency in multiple countries before Australia can face a significant administrative burden and cost in obtaining foreign police clearances — some countries require in-person applications or require applicants to return to obtain clearances.
Document Translation Costs
Documents not in English must be accompanied by a NAATI-certified translation. The Department of Home Affairs does not accept translations produced by the applicant or by uncertified translators.
| Document Type | Estimated Translation Cost |
|---|---|
| Marriage or birth certificate (simple) | $80–$150 |
| University degree or academic transcript | $100–$200 |
| Employment reference letter (1–2 pages) | $80–$150 |
| Police clearance letter (overseas) | $80–$150 |
| Complex legal or official documents (3+ pages) | $200–$500+ |
Applicants with extensive overseas documents can easily spend $500–$1,500 on translation services alone. If your qualifications are from a non-English speaking country and your employment history spans multiple countries, plan for this cost early.
Migration Agent Fees
You are not required to use a Registered Migration Agent (RMA) to apply for any Australian visa. The Department of Home Affairs accepts self-managed applications and provides detailed guidance for doing so. However, an agent can add value in specific situations.
| Service | Typical Cost Range (AUD) |
|---|---|
| EOI submission and strategy advice only | $500–$1,500 |
| Skills assessment assistance | $500–$2,000 |
| Full PR application (189/190/491) — simple case | $3,000–$5,000 |
| Full PR application — complex case (refusals, gaps, complex history) | $5,000–$10,000+ |
| Document review and checklist only | $300–$800 |
Total Cost Estimates by Scenario
The following estimates represent all-in costs from skills assessment through to visa grant, including the scenarios described above. Figures assume English tests are sat twice on average.
Per-Category Summary
| Cost Category | Typical Range | Timing |
|---|---|---|
| Skills assessment (primary) | $500–$1,500 | Before EOI submission |
| Skills assessment (partner, optional) | $500–$1,500 | Before EOI submission |
| English tests (primary, 2 sittings avg) | $700–$900 | Before EOI submission |
| English tests (partner, if needed) | $400–$900 | Before EOI or before visa grant |
| State nomination fee | $0 | Before EOI invitation (190/491) |
| Visa application fee (primary) | $4,640 | After invitation received |
| Visa application fee (secondary adult) | $2,320 | After invitation received |
| Second instalment (if partner no English) | $4,885 | Near visa grant |
| Health examinations (per adult) | $300–$500 | After invitation received |
| AFP criminal check | $42 | After invitation received |
| Overseas police clearances | $100–$500 | After invitation received |
| NAATI translations | $0–$1,500 | Throughout process |
| Migration agent (optional) | $0–$8,000 | Throughout process |
What You Can Do Yourself vs When to Use a Professional
Suitable for self-managing
- Submitting your Expression of Interest in SkillSelect
- Preparing and checking your own documents
- Lodging the visa application through ImmiAccount
- Responding to Departmental requests for additional information (straightforward cases)
- Applying for state nomination in most states
- Tracking processing times and understanding visa conditions
When a migration agent adds real value
- Previous Australian visa refusals or cancellations
- Significant gaps in employment history that need to be explained to an assessing body
- Complex family situations (prior marriages, children from multiple relationships)
- Criminal history — even minor overseas offences
- Medical conditions that may affect health assessment
- Occupation not clearly matching a single ANZSCO code
Track every cost with the VisaClarity cost planner
Your VisaClarity dashboard includes a cost tracker for each visa type — enter your situation and see a personalised breakdown of every fee you will face, with timing guidance so you know when each payment is due.
Open Cost Tracker