South Australia issued 238 state nomination invitations in its Late May 2026 round: 161 for the Subclass 190 (Skilled Nominated) visa and 77 for the Subclass 491 (Skilled Work Regional) visa, published by SA's migration program and captured by our pipeline (as at 2026-07-01).
Invitations by occupation group, Late May 2026
Groups are ANZSCO occupation families, the government's own classification. Find your exact occupation on the occupation pages.
| Occupation group | 190 | 491 |
|---|---|---|
| Health Professionals ANZSCO group 25 | 59 | 7 |
| Design, Engineering, Science and Transport Professionals ANZSCO group 23 | 31 | 10 |
| Automotive and Engineering Trades Workers ANZSCO group 32 | 8 | 21 |
| Education Professionals ANZSCO group 24 | 20 | 2 |
| Construction Trades Workers ANZSCO group 33 | 11 | 10 |
| Electrotechnology and Telecommunications Trades Workers ANZSCO group 34 | 18 | 1 |
| Health and Welfare Support Workers ANZSCO group 41 | 0 | 9 |
| Legal, Social and Welfare Professionals ANZSCO group 27 | 7 | 1 |
| Business, Human Resource and Marketing Professionals ANZSCO group 22 | 3 | 3 |
| ICT Professionals ANZSCO group 26 | 0 | 6 |
| Engineering, ICT and Science Technicians ANZSCO group 31 | 2 | 4 |
| Specialist Managers ANZSCO group 13 | 2 | 2 |
| Hospitality, Retail and Service Managers ANZSCO group 14 | 0 | 1 |
| Food Trades Workers ANZSCO group 35 | 0 | 0 |
| Skilled Animal, Agricultural and Horticultural Workers ANZSCO group 36 | 0 | 0 |
| Sports and Personal Service Workers ANZSCO group 45 | 0 | 0 |
| Office Managers and Program Administrators ANZSCO group 51 | 0 | 0 |
Total invitations moved -259 versus the previous SA round (May 2026: 497).
Source: migration.sa.gov.au. Captured 2026-07-01.
Get the next round the moment it lands
We check the official sources every day. Subscribers get invitation results, rule changes and fee movements as soon as our pipeline verifies them. Free, unsubscribe anytime.
Is your occupation in one of these groups?
Every occupation page shows the live EOI queue for South Australia and every other state, alongside the points distribution for your subclass.