South Australia issued 497 state nomination invitations in its May 2026 round: 294 for the Subclass 190 (Skilled Nominated) visa and 203 for the Subclass 491 (Skilled Work Regional) visa, published by SA's migration program and captured by our pipeline (as at 2026-05-28).
Invitations by occupation group, May 2026
Groups are ANZSCO occupation families, the government's own classification. Find your exact occupation on the occupation pages.
| Occupation group | 190 | 491 |
|---|---|---|
| Health Professionals ANZSCO group 25 | 128 | 13 |
| Design, Engineering, Science and Transport Professionals ANZSCO group 23 | 57 | 15 |
| Education Professionals ANZSCO group 24 | 32 | 17 |
| Construction Trades Workers ANZSCO group 33 | 14 | 30 |
| Automotive and Engineering Trades Workers ANZSCO group 32 | 29 | 11 |
| Engineering, ICT and Science Technicians ANZSCO group 31 | 4 | 34 |
| ICT Professionals ANZSCO group 26 | 0 | 28 |
| Health and Welfare Support Workers ANZSCO group 41 | 3 | 19 |
| Business, Human Resource and Marketing Professionals ANZSCO group 22 | 0 | 16 |
| Specialist Managers ANZSCO group 13 | 8 | 3 |
| Legal, Social and Welfare Professionals ANZSCO group 27 | 8 | 2 |
| Electrotechnology and Telecommunications Trades Workers ANZSCO group 34 | 10 | 0 |
| Office Managers and Program Administrators ANZSCO group 51 | 0 | 9 |
| Hospitality, Retail and Service Managers ANZSCO group 14 | 0 | 2 |
| Food Trades Workers ANZSCO group 35 | 0 | 2 |
| Skilled Animal, Agricultural and Horticultural Workers ANZSCO group 36 | 0 | 2 |
| Sports and Personal Service Workers ANZSCO group 45 | 1 | 0 |
Total invitations moved +52 versus the previous SA round (April 2026: 445).
Source: migration.sa.gov.au. Captured 2026-05-28.
Get the next round the moment it lands
We check the official sources every day. Subscribers get invitation results, rule changes and fee movements as soon as our pipeline verifies them. Free, unsubscribe anytime.
Is your occupation in one of these groups?
Every occupation page shows the live EOI queue for South Australia and every other state, alongside the points distribution for your subclass.